<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Padre Island Surf &#187; Seawall</title>
	<atom:link href="http://www.padreislandsurf.com/locations/seawall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.padreislandsurf.com</link>
	<description>Photo &#38; Surf Cam Reports for Padre Island</description>
	<lastBuildDate>Fri, 07 Oct 2011 19:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seawall Thursday</title>
		<link>http://www.padreislandsurf.com/2010/11/18/seawall-thursday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall-thursday</link>
		<comments>http://www.padreislandsurf.com/2010/11/18/seawall-thursday/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=1622</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.padreislandsurf.com/wp-content/uploads/2010/11/IMG_3072-175x175.jpg" alt="" title="IMG_3072" width="175" height="175" class="aligncenter size-thumbnail wp-image-1621" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/11/18/seawall-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/11/IMG_3072-175x175.jpg" length="10071" type="image/jpg" />	</item>
		<item>
		<title>Seawall Saturday</title>
		<link>http://www.padreislandsurf.com/2010/11/13/seawall-saturday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall-saturday</link>
		<comments>http://www.padreislandsurf.com/2010/11/13/seawall-saturday/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=1582</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/11/13/seawall-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/11/IMG_2745-175x175.jpg" length="9394" type="image/jpg" />	</item>
		<item>
		<title>North Padre Seawall Surf Report for Thursday July 15, 2010</title>
		<link>http://www.padreislandsurf.com/2010/07/15/north-padre-seawall715/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-padre-seawall715</link>
		<comments>http://www.padreislandsurf.com/2010/07/15/north-padre-seawall715/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=447</guid>
		<description><![CDATA[8am Report &#8211; Small shin high waves, may be some longboard waves as tide moves out. Could be great day this afternoon for those wanting to learn and/or hit the Padre Island Surf Camp at the seawall. Nice clean waves made for beginners. Tides: high 7:25am 1.2ft low 1:21pm 0.7ft high 6:04pm 1ft]]></description>
			<content:encoded><![CDATA[<p>8am Report &#8211; Small shin high waves, may be some longboard waves as tide moves out.  Could be great day this afternoon for those wanting to learn and/or hit the Padre Island Surf Camp at the seawall.  Nice clean waves made for beginners.</p>
<p>Tides:</p>
<p>high  	7:25am  	1.2ft<br />
low 	1:21pm 	0.7ft<br />
high 	6:04pm 	1ft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/07/15/north-padre-seawall715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/07/DSCN0629-150x150.jpg" length="7452" type="image/jpg" />	</item>
		<item>
		<title>Padre Seawall Surf Report for Thursday July 8, 2010</title>
		<link>http://www.padreislandsurf.com/2010/07/08/padre-seawall78/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=padre-seawall78</link>
		<comments>http://www.padreislandsurf.com/2010/07/08/padre-seawall78/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=369</guid>
		<description><![CDATA[9am Report &#8211; Shoulder high and building all day with strong onshore winds and current to the south. Tides: high 4:26am 1.7ft low 6:51pm -0.7ft]]></description>
			<content:encoded><![CDATA[<p>9am Report &#8211; Shoulder high and building all day with strong onshore winds and current to the south.</p>
<p>Tides:</p>
<p>high  	4:26am  	1.7ft<br />
low 	6:51pm 	-0.7ft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/07/08/padre-seawall78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/07/DSC03993-150x150.jpg" length="6589" type="image/jpg" />	</item>
		<item>
		<title>Seawall Surf Report for Sunday July 4, 2010</title>
		<link>http://www.padreislandsurf.com/2010/07/04/seawall-surf-report74/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall-surf-report74</link>
		<comments>http://www.padreislandsurf.com/2010/07/04/seawall-surf-report74/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 13:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=335</guid>
		<description><![CDATA[8am Report &#8211; Waist to Chest high at the seawall with some nice little peaks this morning. Windy early. Tides: low 12:50am 0.8ft high 8:07am 1.1ft low 4:09pm 0.1ft]]></description>
			<content:encoded><![CDATA[<p>8am Report &#8211; Waist to Chest high at the seawall with some nice little peaks this morning.  Windy early.</p>
<p>Tides:</p>
<p>low  	12:50am  	0.8ft<br />
high 	8:07am 	1.1ft<br />
low 	4:09pm 	0.1ft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/07/04/seawall-surf-report74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/07/DSC03846-150x150.jpg" length="6772" type="image/jpg" />	</item>
		<item>
		<title>Seawall Report for Saturday, July 3, 2010</title>
		<link>http://www.padreislandsurf.com/2010/07/03/seawall-report73/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall-report73</link>
		<comments>http://www.padreislandsurf.com/2010/07/03/seawall-report73/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 13:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=325</guid>
		<description><![CDATA[8am Report &#8211; Stomach to Shoulder High along the wall today, strong onshore winds. Tides: low 12:42am 0.5ft high 8:08am 1.1ft low 3:45pm 0.4ft high 9:58pm 0.8ft]]></description>
			<content:encoded><![CDATA[<p>8am Report &#8211; Stomach to Shoulder High along the wall today, strong onshore winds.</p>
<p>Tides:</p>
<p>low  	12:42am  	0.5ft<br />
high 	8:08am 	1.1ft<br />
low 	3:45pm 	0.4ft<br />
high 	9:58pm 	0.8ft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/07/03/seawall-report73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/07/DSC03810-150x150.jpg" length="5035" type="image/jpg" />	</item>
		<item>
		<title>Seawall Report for June 30, 2010</title>
		<link>http://www.padreislandsurf.com/2010/06/30/seawall630/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall630</link>
		<comments>http://www.padreislandsurf.com/2010/06/30/seawall630/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=290</guid>
		<description><![CDATA[8am Report &#8211; Victory at Sea conditions today everywhere, over head high plus. Water moving everywhere and wind is increasing.]]></description>
			<content:encoded><![CDATA[<p>8am Report &#8211; Victory at Sea conditions today everywhere, over head high plus.  Water moving everywhere and wind is increasing.</p>

<a href='http://www.padreislandsurf.com/2010/06/30/seawall630/dsc03637/' title='DSC03637'><img width="150" height="150" src="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC03637-150x150.jpg" class="attachment-thumbnail" alt="DSC03637" title="DSC03637" /></a>
<a href='http://www.padreislandsurf.com/2010/06/30/seawall630/dsc03681/' title='DSC03681'><img width="150" height="150" src="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC03681-150x150.jpg" class="attachment-thumbnail" alt="DSC03681" title="DSC03681" /></a>
<a href='http://www.padreislandsurf.com/2010/06/30/seawall630/dsc03686/' title='DSC03686'><img width="150" height="150" src="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC03686-150x150.jpg" class="attachment-thumbnail" alt="DSC03686" title="DSC03686" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/06/30/seawall630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC03678-150x150.jpg" length="5291" type="image/jpg" />	</item>
		<item>
		<title>Seawall Surf Report for Sunday June 27, 2010</title>
		<link>http://www.padreislandsurf.com/2010/06/27/seawall627/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall627</link>
		<comments>http://www.padreislandsurf.com/2010/06/27/seawall627/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=255</guid>
		<description><![CDATA[8am Report &#8211; Seawall has some knee high here and there this morning.]]></description>
			<content:encoded><![CDATA[<p>8am Report &#8211; Seawall has some knee high here and there this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/06/27/seawall627/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC03575-150x150.jpg" length="7016" type="image/jpg" />	</item>
		<item>
		<title>Seawall</title>
		<link>http://www.padreislandsurf.com/2010/06/26/seawall626/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall626</link>
		<comments>http://www.padreislandsurf.com/2010/06/26/seawall626/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 14:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=219</guid>
		<description><![CDATA[8am Report &#8211; Seawall is weaker than other spots, ankle to shin with some knee, should be better as tide moves out.]]></description>
			<content:encoded><![CDATA[<p>8am Report &#8211; Seawall is weaker than other spots, ankle to shin with some knee, should be better as tide moves out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/06/26/seawall626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC03564-150x150.jpg" length="7285" type="image/jpg" />	</item>
		<item>
		<title>Seawall</title>
		<link>http://www.padreislandsurf.com/2010/06/20/seawall620/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall620</link>
		<comments>http://www.padreislandsurf.com/2010/06/20/seawall620/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=183</guid>
		<description><![CDATA[Ankle high today, good day to be outdoors, but no surf. Clear water, good day for beach.]]></description>
			<content:encoded><![CDATA[<p>Ankle high today, good day to be outdoors, but no surf.  Clear water, good day for beach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/06/20/seawall620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC03447-150x150.jpg" length="7713" type="image/jpg" />	</item>
		<item>
		<title>Seawall</title>
		<link>http://www.padreislandsurf.com/2010/06/19/seawall619/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall619</link>
		<comments>http://www.padreislandsurf.com/2010/06/19/seawall619/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=168</guid>
		<description><![CDATA[Seawall was ankle to shin, nothing happening.]]></description>
			<content:encoded><![CDATA[<p>Seawall was ankle to shin, nothing happening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/06/19/seawall619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC03436-150x150.jpg" length="7264" type="image/jpg" />	</item>
		<item>
		<title>Seawall</title>
		<link>http://www.padreislandsurf.com/2010/06/18/seawall618/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall618</link>
		<comments>http://www.padreislandsurf.com/2010/06/18/seawall618/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=147</guid>
		<description><![CDATA[Seawall looking very weak today, ankle to shin at best.]]></description>
			<content:encoded><![CDATA[<p>Seawall looking very weak today, ankle to shin at best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/06/18/seawall618/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC03424-150x150.jpg" length="6033" type="image/jpg" />	</item>
		<item>
		<title>Seawall</title>
		<link>http://www.padreislandsurf.com/2010/06/17/seawall617/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall617</link>
		<comments>http://www.padreislandsurf.com/2010/06/17/seawall617/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=130</guid>
		<description><![CDATA[Seawall is ankle to shin this morning.]]></description>
			<content:encoded><![CDATA[<p>Seawall is ankle to shin this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/06/17/seawall617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC03410-150x150.jpg" length="7120" type="image/jpg" />	</item>
		<item>
		<title>Seawall</title>
		<link>http://www.padreislandsurf.com/2010/06/16/seawall616/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall616</link>
		<comments>http://www.padreislandsurf.com/2010/06/16/seawall616/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=119</guid>
		<description><![CDATA[Seawall was ankle to knee, some waist this morning, weak.]]></description>
			<content:encoded><![CDATA[<p>Seawall was ankle to knee, some waist this morning, weak. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/06/16/seawall616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC03403-150x150.jpg" length="8530" type="image/jpg" />	</item>
		<item>
		<title>Seawall</title>
		<link>http://www.padreislandsurf.com/2010/06/15/seawall-tuesday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall-tuesday</link>
		<comments>http://www.padreislandsurf.com/2010/06/15/seawall-tuesday/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=106</guid>
		<description><![CDATA[Seawall has a few shin high waves rolling in this morning, but not much organization. Same wind as yesterday.]]></description>
			<content:encoded><![CDATA[<p>Seawall has a few shin high waves rolling in this morning, but not much organization. Same wind as yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/06/15/seawall-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC03371-150x150.jpg" length="6990" type="image/jpg" />	</item>
		<item>
		<title>Seawall</title>
		<link>http://www.padreislandsurf.com/2010/06/14/seawall-monday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall-monday</link>
		<comments>http://www.padreislandsurf.com/2010/06/14/seawall-monday/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=80</guid>
		<description><![CDATA[Wall looking okay this morning. Kitesurfer out early. Less windy than yesterday and swell has dropped a foot or two. Knee to Stomach high.]]></description>
			<content:encoded><![CDATA[<p>Wall looking okay this morning.  Kitesurfer out early.  Less windy than yesterday and swell has dropped a foot or two.  Knee to Stomach high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/06/14/seawall-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC03365-150x150.jpg" length="6959" type="image/jpg" />	</item>
		<item>
		<title>Seawall</title>
		<link>http://www.padreislandsurf.com/2010/06/13/seawall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seawall</link>
		<comments>http://www.padreislandsurf.com/2010/06/13/seawall/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seawall]]></category>

		<guid isPermaLink="false">http://www.padreislandsurf.com/?p=19</guid>
		<description><![CDATA[Seawall looked ok this morning, should be better as the tide moves out, lot of water.]]></description>
			<content:encoded><![CDATA[<p>Seawall looked ok this morning, should be better as the tide moves out, lot of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.padreislandsurf.com/2010/06/13/seawall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.padreislandsurf.com/wp-content/uploads/2010/06/DSC033511-150x150.jpg" length="7127" type="image/jpg" />	</item>
	</channel>
</rss>

